- Hydraulic Pump
- Hydraulic Motor
- Hydraulic Steering Unit
- Hydraulic Control Valve
- Hydraulic Cartridge Valve
- Other Hydraulic Product
- Air Cylinder
- Air Source Treatment Unit
- Actuator and Accessories
- Other Pneumatic Product
- Spare Parts
- Brand Name
- DUST COLLECTOR VALVE
- Gear Oil Pump
- Gearbox
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Valve
- Others
- Others Pump
- Pneumatic Solenoid Valve
- Pressure Switch
- Others
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD
273, Jalan Lahat, Falim, 30200 Ipoh, Perak, Malaysia.
+605-282 3717
asiamech88@gmail.com
JYWQ100-110-10-2000-5.5 OIL PUMP
| Previous | 8 / 11 | Next |
- Oil Pump Supplier in Selangor Malaysia
- Oil Pump Supplier in Kedah Malaysia
- Oil Pump Supplier in Johor Malaysia
- Oil Pump Supplier in Sarawak Malaysia
- Oil Pump Supplier in Sabah Malaysia
JYWQ100-110-10-2000-5.5 Oil Pump
Product Name
JYWQ100-110-10-2000-5.5 Oil Pump
Model Number
JYWQ100-110-10-2000-5.5
Brand
JYWQ / Other Pump
Product Details
The JYWQ100-110-10-2000-5.5 is a JYWQ series submersible sewage pump model with automatic mixing/agitation functionality. The published performance data identifies this model with a 100 mm outlet diameter, 110 m³/h rated flow, 10 m rated head, 2,000 mm mixing diameter and 5.5 kW motor power. The listed rotational speed is 1,450 r/min and efficiency is approximately 71%.
Important: Although this product is sometimes listed online as an ''oil pump'' or ''gear oil pump,'' the available technical information identifies the JYWQ100-110-10-2000-5.5 as a JYWQ automatic mixing submersible sewage pump. Confirm the intended pumping medium and application with the manufacturer before ordering.
Description
The JYWQ100-110-10-2000-5.5 Oil Pump / Submersible Pump is designed for pumping and handling wastewater and sewage applications where solids and suspended material may be present.
The JYWQ series incorporates a mixing or agitation function intended to help prevent sediment accumulation around the pump intake. This makes the series suitable for applications involving wastewater, sewage, industrial effluent and other liquid-handling systems where agitation is beneficial.
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD supplies JYWQ pump models in Malaysia and can assist customers in selecting a suitable model based on flow, head, motor power and application requirements.
Verified Specifications
| Parameter | JYWQ100-110-10-2000-5.5 |
|---|---|
| Series | JYWQ |
| Model | JYWQ100-110-10-2000-5.5 |
| Outlet Diameter | 100 mm |
| Rated Flow | 110 m³/h |
| Rated Head | 10 m |
| Mixing Diameter | 2,000 mm |
| Motor Power | 5.5 kW |
| Speed | 1,450 r/min |
| Efficiency | 71% |
| Automatic Coupler | CAK-100 |
These specifications are based on the available JYWQ performance table. Confirm final specifications, construction materials, electrical configuration and operating conditions with the manufacturer before purchase.
Features
-
JYWQ automatic mixing submersible pump design
-
100 mm nominal outlet size
-
Rated flow of 110 m³/h
-
Rated head of 10 m
-
5.5 kW motor
-
1,450 r/min operating speed according to published data
-
2,000 mm mixing diameter
-
CAK-100 automatic coupling listed for this model
-
Suitable for wastewater and sewage pumping applications
-
Mixing function helps reduce sediment accumulation
Applications
The JYWQ100-110-10-2000-5.5 can be considered for applications such as:
-
Sewage treatment systems
-
Wastewater pumping
-
Industrial wastewater
-
Wastewater collection tanks
-
Sewage sumps
-
Municipal wastewater systems
-
Industrial effluent handling
-
Pumping stations
-
Drainage systems requiring agitation
-
Manufacturing facilities
-
Palm oil and industrial processing wastewater systems
Application suitability should be confirmed based on the actual liquid, temperature, solids content, required head and operating conditions.
Why Choose ASIA-MECH HYDRO-PNEUMATIC?
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD supplies hydraulic, pneumatic and industrial pump products throughout Malaysia and international markets.
We can assist with:
-
Original genuine and aftermarket pump sourcing
-
Model identification
-
Replacement pump selection
-
Technical enquiry
-
Spare parts sourcing
-
Competitive pricing
-
Local Malaysia supply
-
Door-to-door delivery
Delivery Areas – Malaysia
Perlis, Kedah, Penang, Perak, Pahang, Kuala Lumpur, Selangor, Melaka, Johor, Kelantan, Sabah and Sarawak.
International Delivery
Malaysia, Singapore, Thailand, Indonesia, Philippines, Vietnam, Europe and worldwide, subject to shipping arrangements.
FAQ
What is the JYWQ100-110-10-2000-5.5?
It is a JYWQ series automatic mixing submersible pump model. Published data lists a 100 mm outlet, 110 m³/h rated flow, 10 m rated head and 5.5 kW motor power.
What is the motor power?
The published specification lists 5.5 kW.
What is the rated flow?
The rated flow is 110 m³/h according to the available performance data.
What is the rated head?
The listed rated head is 10 metres.
What is the pump speed?
The published data lists 1,450 r/min for this model.
Is JYWQ100-110-10-2000-5.5 an oil pump?
The model is sometimes marketed online using the term ''oil pump,'' but the available JYWQ technical data identifies it as an automatic mixing submersible sewage pump. Customers should confirm the pumping medium before ordering.
Can ASIA-MECH supply this pump in Malaysia?
Yes. ASIA-MECH HYDRO-PNEUMATIC lists this JYWQ model for supply and supports customers in Malaysia and selected international markets.
Can you supply other JYWQ models?
Yes. The JYWQ range includes multiple models with different outlet sizes, flow rates, heads, mixing diameters and motor powers.
Related JYWQ Models
-
JYWQ100-80-9-2000-4
-
JYWQ100-70-15-2000-5.5
-
JYWQ100-100-15-2000-7.5
-
JYWQ100-80-20-2000-7.5
-
JYWQ100-50-35-2000-11
-
JYWQ100-70-22-2000-7.5
-
JYWQ100-100-22-2000-15
-
JYWQ100-80-30-2000-15
-
JYWQ80-35-25-1600-5.5
-
JYWQ150-150-10-2000-7.5
Other JYWQ Model Numbers
JYWQ50 Series
-
JYWQ50-12-15-1200-1.5
-
JYWQ50-20-7-1200-1.1
-
JYWQ50-10-10-1200-1.1
-
JYWQ50-15-15-1200-2.2
-
JYWQ50-25-10-1200-2.2
-
JYWQ50-15-20-1200-2.2
-
JYWQ50-20-15-1200-2.2
-
JYWQ50-42-9-1200-3
-
JYWQ50-17-25-1200-3
-
JYWQ50-25-22-1200-4
-
JYWQ50-40-15-1400-4
-
JYWQ50-25-32-1600-5.5
-
JYWQ50-40-30-1600-7.5
JYWQ65 Series
-
JYWQ65-25-15-1400-3
-
JYWQ65-37-13-1400-3
-
JYWQ65-25-28-1400-4
JYWQ80 Series
-
JYWQ80-40-7-1600-2.2
-
JYWQ80-29-8-1600-2.2
-
JYWQ80-43-13-1600-4
-
JYWQ80-50-10-1600-3
-
JYWQ80-40-15-1600-4
-
JYWQ80-60-13-1600-4
-
JYWQ80-35-25-1600-5.5
-
JYWQ80-50-25-1600-7.5
-
JYWQ80-50-30-1600-7.5
JYWQ100 Series
-
JYWQ100-80-9-2000-4
-
JYWQ100-110-10-2000-5.5
-
JYWQ100-70-15-2000-5.5
-
JYWQ100-100-15-2000-7.5
-
JYWQ100-80-20-2000-7.5
-
JYWQ100-50-35-2000-11
-
JYWQ100-70-22-2000-7.5
-
JYWQ100-100-22-2000-15
-
JYWQ100-80-30-2000-15
JYWQ150 Series
-
JYWQ150-150-10-2000-7.5
-
JYWQ150-210-7-2500-7.5
-
JYWQ150-250-6-2500-7.5
-
JYWQ150-150-15-2500-11
-
JYWQ150-200-10-2500-15
-
JYWQ150-65-40-3200-18.5
-
JYWQ150-180-22-2600-18.5
-
JYWQ150-150-26-2600-18.5
-
JYWQ150-110-30-2600-18.5
-
JYWQ150-300-15-2600-22
-
JYWQ150-130-30-2600-22
-
JYWQ150-100-40-3000-30
JYWQ200 Series
-
JYWQ200-300-7-3000-11
-
JYWQ200-250-11-3000-15
-
JYWQ200-300-10-3000-15
-
JYWQ200-250-15-3000-18.5
-
JYWQ200-400-10-3000-22
-
JYWQ200-200-20-3000-22
-
JYWQ200-250-22-3000-30
Meta Title
JYWQ100-110-10-2000-5.5 Oil Pump | Malaysia Supplier
Meta Description
JYWQ100-110-10-2000-5.5 pump with 110 m³/h flow, 10 m head and 5.5 kW motor. ASIA-MECH supplies JYWQ pumps in Malaysia and worldwide.
SEO Keywords
JYWQ100-110-10-2000-5.5, JYWQ100 pump, JYWQ pump Malaysia, JYWQ sewage pump, JYWQ submersible pump, JYWQ oil pump, 5.5kW submersible pump, 110 m3/h pump, wastewater pump Malaysia, sewage pump supplier Malaysia, industrial wastewater pump, automatic mixing sewage pump, submersible sewage pump supplier
Contact ASIA-MECH HYDRO-PNEUMATIC
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD
Tel: 6-05-2821518
Mobile / WhatsApp: +60 16-550 2288
Email: asiamech88@gmail.com
WhatsApp: Contact us for model verification, quotation, availability and delivery options.
Datasheet/catalogue availability and final technical specifications should be confirmed with the manufacturer or supplier before ordering.
JYWQ Oil Pump SUPPLY BY ASIA-MECH MALAYSIA PHILIPINES THAILAND INDONESIAJYWQ Pump Type:-
| JYWQ50-12-15-1200-1.5 |
| JYWQ50-20-7-1200-1.1 |
| JYWQ50-10-10-1200-1.1 |
| JYWQ50-15-15-1200-2.2 |
| JYWQ50-25-10-1200-2.2 |
| JYWQ50-15-20-1200-2.2 |
| JYWQ50-20-15-1200-2.2 |
| JYWQ50-42-9-1200-3 |
| JYWQ50-17-25-1200-3 |
| JYWQ50-25-22-1200-4 |
| JYWQ50-40-15-1400-4 |
| JYWQ50-25-32-1600-5.5 |
| JYWQ50-40-30-1600-7.5 |
| JYWQ65-25-15-1400-3 |
| JYWQ65-37-13-1400-3 |
| JYWQ65-25-28-1400-4 |
| JYWQ80-40-7-1600-2.2 |
| JYWQ80-29-8-1600-2.2 |
| JYWQ80-43-13-1600-4 |
| JYWQ80-50-10-1600-3 |
| JYWQ80-40-15-1600-4 |
| JYWQ80-60-13-1600-4 |
| JYWQ80-35-25-1600-5.5 |
| JYWQ80-50-25-1600-7.5 |
| JYWQ80-50-30-1600-7.5 |
| JYWQ100-80-9-2000-4 |
| JYWQ100-110-10-2000-5.5 |
| JYWQ100-70-15-2000-5.5 |
| JYWQ100-100-15-2000-7.5 |
| JYWQ100-80-20-2000-7.5 |
| JYWQ100-50-35-2000-11 |
| JYWQ100-70-22-2000-7.5 |
| JYWQ100-100-22-2000-15 |
| JYWQ100-80-30-2000-15 |
| JYWQ150-150-10-2000-7.5 |
| JYWQ150-210-7-2500-7.5 |
| JYWQ150-250-6-2500-7.5 |
| JYWQ150-150-15-2500-11 |
| JYWQ150-200-10-2500-15 |
| JYWQ150-65-40-3200-18.5 |
| JYWQ150-180-22-2600-18.5 |
| JYWQ150-150-26-2600-18.5 |
| JYWQ150-110-30-2600-18.5 |
| JYWQ150-300-15-2600-22 |
| JYWQ150-130-30-2600-22 |
| JYWQ150-100-40-3000-30 |
| JYWQ200-300-7-3000-11 |
| JYWQ200-250-11-3000-15 |
| JYWQ200-300-10-3000-15 |
| JYWQ200-250-15-3000-18.5 |
| JYWQ200-400-10-3000-22 |
| JYWQ200-200-20-3000-22 |
| JYWQ200-250-22-3000-30 |
| JYWQ250-600-7-3000-22 |
| JYWQ250-600-9-3000-30 |
JYWQ自动搅匀潜水排污泵性能参数
| 序号 | 型号 |
排出 口径 (mm) |
额定 流量 (m3/h) |
额定 扬程 (mm) |
搅拌 直径 (mm) |
转速 (r/min) |
效率 (%) |
自动 耦合器 |
| 1 | JYWQ50-12-15-1200-1.5 | 50 | 12 | 15 | 1200 | 2900 | 48 | CAK-50 |
| 2 | JYWQ50-20-7-1200-1.1 | 50 | 20 | 7 | 1200 | 2900 | 62 | CAK-50 |
| 3 | JYWQ50-10-10-1200-1.1 | 50 | 10 | 10 | 1200 | 2900 | 56 | CAK-50 |
| 4 | JYWQ50-15-15-1200-2.2 | 50 | 15 | 15 | 1200 | 2900 | 51 | CAK-50 |
| 5 | JYWQ50-25-10-1200-2.2 | 50 | 25 | 10 | 1200 | 2900 | 65 | CAK-50 |
| 6 | JYWQ50-15-20-1200-2.2 | 50 | 15 | 20 | 1200 | 2900 | 56 | CAK-50 |
| 7 | JYWQ50-20-15-1200-2.2 | 50 | 20 | 15 | 1200 | 2900 | 56 | CAK-50 |
| 8 | JYWQ50-42-9-1200-3 | 50 | 42 | 9 | 1200 | 2900 | 56 | CAK-50 |
| 9 | JYWQ50-17-25-1200-3 | 50 | 17 | 25 | 1200 | 2900 | 56 | CAK-50 |
| 10 | JYWQ50-25-22-1200-4 | 50 | 25 | 22 | 1200 | 2900 | 62 | CAK-50 |
| 11 | JYWQ50-40-15-1400-4 | 50 | 40 | 15 | 1400 | 2900 | 70 | CAK-50 |
| 12 | JYWQ50-25-32-1600-5.5 | 50 | 25 | 32 | 1600 | 2900 | 52 | CAK-50 |
| 13 | JYWQ50-40-30-1600-7.5 | 50 | 40 | 30 | 1600 | 2900 | 68 | CAK-50 |
| 14 | JYWQ65-25-15-1400-3 | 65 | 25 | 150 | 1400 | 2900 | 65 | CAK-65 |
| 15 | JYWQ65-37-13-1400-3 | 65 | 37 | 13 | 1400 | 2900 | 62 | CAK-65 |
| 16 | JYWQ65-25-28-1400-4 | 65 | 25 | 28 | 1400 | 2900 | 60 | CAK-65 |
| 17 | JYWQ80-40-7-1600-2.2 | 80 | 40 | 7 | 1600 | 2900 | 54 | CAK-80 |
| 18 | JYWQ80-29-8-1600-2.2 | 80 | 29 | 8 | 1600 | 2900 | 54 | CAK-80 |
| 19 | JYWQ80-43-13-1600-4 | 80 | 43 | 13 | 1600 | 2900 | 63 | CAK-80 |
| 20 | JYWQ80-50-10-1600-3 | 80 | 50 | 10 | 1600 | 1450 | 76 | CAK-80 |
| 21 | JYWQ80-40-15-1600-4 | 80 | 40 | 15 | 1600 | 2900 | 70 | CAK-80 |
| 22 | JYWQ80-60-13-1600-4 | 80 | 60 | 13 | 1600 | 2900 | 70 | CAK-80 |
| 23 | JYWQ80-35-25-1600-5.5 | 80 | 35 | 25 | 1600 | 2900 | 64 | CAK-80 |
| 24 | JYWQ80-50-25-1600-7.5 | 80 | 50 | 25 | 1600 | 2900 | 70 | CAK-80 |
| 25 | JYWQ80-50-30-1600-7.5 | 80 | 50 | 30 | 1600 | 2900 | 70 | CAK-80 |
| 26 | JYWQ100-80-9-2000-4 | 100 | 80 | 9 | 2000 | 1450 | 62 | CAK-100 |
| 27 | JYWQ100-110-10-2000-5.5 | 100 | 110 | 10 | 2000 | 1450 | 71 | CAK-100 |
| 28 | JYWQ100-70-15-2000-5.5 | 100 | 70 | 15 | 2000 | 1450 | 71 | CAK-100 |
| 29 | JYWQ100-100-15-2000-7.5 | 100 | 100 | 15 | 2000 | 1450 | 73 | CAK-100 |
| 30 | JYWQ100-80-20-2000-7.5 | 100 | 70 | 20 | 2000 | 2900 | 71 | CAK-100 |
| 31 | JYWQ100-50-35-2000-11 | 100 | 100 | 35 | 2000 | 2900 | 68 | CAK-100 |
| 32 | JYWQ100-70-22-2000-7.5 | 100 | 80 | 22 | 2000 | 2900 | 70 | CAK-100 |
| 33 | JYWQ100-100-22-2000-15 | 100 | 150 | 22 | 2000 | 1450 | 61 | CAK-100 |
| 34 | JYWQ100-80-30-2000-15 | 100 | 210 | 30 | 2000 | 1450 | 67 | CAK-100 |
| 35 | JYWQ150-150-10-2000-7.5 | 150 | 250 | 10 | 2000 | 1450 | 75 | CAK-150 |
| 36 | JYWQ150-210-7-2500-7.5 | 150 | 150 | 7 | 2500 | 1450 | 78 | CAK-150 |
| 37 | JYWQ150-250-6-2500-7.5 | 150 | 200 | 6 | 2500 | 1450 | 79 | CAK-150 |
| 38 | JYWQ150-150-15-2500-11 | 150 | 65 | 15 | 2500 | 1450 | 79 | CAK-150 |
| 39 | JYWQ150-200-10-2500-15 | 150 | 180 | 10 | 2500 | 1450 | 73 | CAK-150 |
| 40 | JYWQ150-65-40-3200-18.5 | 150 | 150 | 40 | 3200 | 1450 | 58 | CAK-150 |
| 41 | JYWQ150-180-22-2600-18.5 | 150 | 110 | 22 | 2600 | 1450 | 75 | CAK-150 |
| 42 | JYWQ150-150-26-2600-18.5 | 150 | 300 | 26 | 2600 | 1450 | 72 | CAK-150 |
| 43 | JYWQ150-110-30-2600-18.5 | 150 | 130 | 30 | 2600 | 1450 | 72 | CAK-150 |
| 44 | JYWQ150-300-15-2600-22 | 150 | 100 | 15 | 2600 | 1450 | 76 | CAK-150 |
| 45 | JYWQ150-130-30-2600-22 | 150 | 300 | 30 | 2600 | 1450 | 70 | CAK-150 |
| 46 | JYWQ150-100-40-3000-30 | 150 | 250 | 40 | 3000 | 1450 | 64 | CAK-150 |
| 47 | JYWQ200-300-7-3000-11 | 200 | 300 | 7 | 3000 | 1450 | 75 | CAK-200 |
| 48 | JYWQ200-250-11-3000-15 | 200 | 250 | 11 | 3000 | 1450 | 72 | CAK-200 |
| 49 | JYWQ200-300-10-3000-15 | 200 | 300 | 10 | 3000 | 1450 | 75 | CAK-200 |
| 50 | JYWQ200-250-15-3000-18.5 | 200 | 250 | 15 | 3000 | 1450 | 72 | CAK-200 |
| 51 | JYWQ200-400-10-3000-22 | 200 | 400 | 10 | 3000 | 1450 | 75 | CAK-200 |
| 52 | JYWQ200-200-20-3000-22 | 200 | 200 | 20 | 3000 | 1450 | 73 | CAK-200 |
| 53 | JYWQ200-250-22-3000-30 | 200 | 250 | 22 | 3000 | 1450 | 73 | CAK-200 |
| 54 | JYWQ250-600-7-3000-22 | 250 | 600 | 7 | 3000 | 1450 | 78 | CAK-250 |
| 55 | JYWQ250-600-9-3000-30 | 250 | 600 | 9 | 3000 | 1450 | 78 |
CAK-250 |
Looking for quality hydraulic pumps in Malaysia? Contact us today for the best bargains in the market. Our products are ideal for a multitude of applications.
|
型 号 |
口径(mm) | 流量(m3/h) | 扬程(m) |
功率
(kw)
|
转速
(r/min)
|
自吸时间
(min/5m)
|
效率
(%)
|
汽蚀余量
(m)
|
扬程(m)
使用范围
|
重量
(kg)
|
|
| 进口 | 出口 | ||||||||||
| 25ZW8-15 | 25 | 25 | 8 | 15 | 1.5 | 2900 | 3 | 45 | 2.0 | 10-15 | 100 |
| 25ZW8-30 | 25 | 25 | 8 | 30 | 3 | 2900 | 3 | 45 | 2.0 | 24-30 | 120 |
| 32ZW5-20 | 32 | 32 | 5 | 20 | 2.2 | 2900 | 3 | 45 | 2.5 | 15-20 | 100 |
| 32ZW10-20 | 32 | 32 | 10 | 20 | 2.2 | 2900 | 3 | 45 | 2.5 | 15-20 | 100 |
| 32ZW9-30 | 32 | 32 | 9 | 30 | 3 | 2900 | 3 | 48 | 2.5 | 24-30 | 120 |
| 40ZW10-20 | 40 | 40 | 10 | 30 | 2.2 | 2900 | 3 | 45 | 2.5 | 15-20 | 100 |
| 40ZW20-15 | 40 | 40 | 20 | 15 | 2.2 | 2900 | 3 | 45 | 2.5 | 10-18 | 100 |
| 40ZW15-30 | 40 | 40 | 15 | 30 | 3 | 2900 | 3 | 48 | 2.5 | 24-30 | 120 |
| 50ZW10-20 | 50 | 50 | 10 | 20 | 2.2 | 2900 | 3 | 45 | 2.5 | 15-20 | 100 |
| 50ZW20-12 | 50 | 50 | 20 | 12 | 2.2 | 2900 | 3 | 45 | 2.5 | 10-18 | 100 |
| 50ZW18-20 | 50 | 50 | 18 | 20 | 3 | 2900 | 3 | 45 | 2.5 | 18-22 | 120 |
| 50ZW15-30 | 50 | 50 | 15 | 30 | 3 | 2900 | 3 | 48 | 2.5 | 24-30 | 120 |
| 50ZW20-35 | 50 | 50 | 20 | 35 | 5.5 | 2900 | 3 | 48 | 2.5 | 25-35 | 150 |
| 50ZW25-30 | 50 | 50 | 25 | 30 | 5.5 | 2900 | 3 | 48 | 2.5 | 25-30 | 150 |
| 50ZW20-40 | 50 | 50 | 20 | 40 | 7.5 | 2900 | 3 | 48 | 2.5 | 32-40 | 200 |
| 50ZW20-50 | 50 | 50 | 20 | 50 | 11 | 2900 | 3 | 48 | 2.5 | 40-50 | 250 |
| 65ZW30-18 | 65 | 65 | 30 | 18 | 4 | 2900 | 3 | 45 | 2.5 | 13-18 | 160 |
| 65ZW30-18 | 65 | 65 | 30 | 18 | 4 | 1450 | 3 | 45 | 2.5 | 13-18 | 200 |
| 65ZW25-30 | 65 | 65 | 25 | 30 | 5.5 | 2900 | 3 | 50 | 3.0 | 25-30 | 200 |
| 65ZW25-40 | 65 | 65 | 25 | 40 | 7.5 | 2900 | 3 | 50 | 3.0 | 32-40 | 200 |
| 65ZW40-25 | 65 | 65 | 40 | 25 | 7.5 | 2900 | 3 | 50 | 3.0 | 20-25 | 200 |
| 65ZW50-30 | 65 | 65 | 50 | 30 | 7.5 | 2900 | 3 | 50 | 3.0 | 25-30 | 200 |
| 65ZW65-25 | 65 | 65 | 65 | 25 | 7.5 | 2900 | 3 | 52 | 3.0 | 20-25 | 200 |
| 65ZW25-50 | 65 | 65 | 25 | 50 | 11 | 2900 | 3 | 53 | 3.0 | 40-50 | 280 |
| 80ZW40-16 | 80 | 65 | 40 | 16 | 4 | 2900 | 3 | 50 | 3.0 | 13-18 | 180 |
| 80ZW40-16 | 80 | 65 | 40 | 16 | 4 | 1450 | 3 | 50 | 3.0 | 13-18 | 200 |
| 80ZW50-20 | 80 | 65 | 50 | 20 | 5.5 | 1450 | 3 | 50 | 3.0 | 13-20 | 240 |
| 80ZW40-25 | 80 | 65 | 40 | 25 | 7.5 | 2900 | 2 | 50 | 3.0 | 20-25 | 200 |
| 80ZW25-40 | 80 | 65 | 25 | 40 | 7.5 | 2900 | 2 | 50 | 3.0 | 32-40 | 200 |
| 80ZW65-25 | 80 | 65 | 65 | 25 | 7.5 | 2900 | 2 | 52 | 3.0 | 20-25 | 240 |
| 80ZW80-20 | 80 | 65 | 80 | 20 | 7.5 | 1450 | 3 | 52 | 3.0 | 10-20 | 240 |
| 80ZW80-35 | 80 | 65 | 80 | 35 | 15 | 2900 | 3 | 45 | 3.0 | 30-35 | 285 |
| 80ZW40-50 | 80 | 65 | 40 | 50 | 18.5 | 2900 | 2 | 50 | 3.0 | 40-50 | 293 |
| 80ZW50-60 | 80 | 65 | 50 | 60 | 22 | 2900 | 3 | 55 | 3.0 | 48-60 | 326 |
| 100ZW100-15 | 100 | 80 | 100 | 15 | 7.5 | 1450 | 3 | 50 | 4.0 | 10-15 | 300 |
| 100ZW80-20 | 100 | 80 | 80 | 20 | 7.5 | 1450 | 3 | 53 | 4.0 | 10-20 | 300 |
| 100ZW100-20 | 100 | 80 | 100 | 20 | 11 | 1450 | 3 | 53 | 4.0 | 12-20 | 340 |
| 100ZW100-30 | 100 | 80 | 100 | 30 | 22 | 2900 | 2 | 53 | 4.0 | 25-30 | 510 |
| 100ZW80-45 | 100 | 80 | 80 | 45 | 30 | 2900 | 2 | 55 | 4.0 | 35-45 | 560 |
| 100ZW80-60 | 100 | 80 | 80 | 60 | 45 | 2900 | 2 | 53 | 4.0 | 50-60 | 585 |
| 125ZW120-20 | 125 | 125 | 120 | 20 | 15 | 1450 | 2 | 55 | 4.0 | 8-15 | 500 |
| 150ZW180-14 | 150 | 125 | 180 | 14 | 15 | 1450 | 3.5 | 60 | 5.0 | 8-14 | 500 |
| 150ZW150-20 | 150 | 125 | 150 | 20 | 15 | 1450 | 3.5 | 60 | 5.0 | 8-15 | 500 |
| 150ZW200-15 | 150 | 125 | 200 | 15 | 18.5 | 1450 | 3.5 | 60 | 5.0 | 8-15 | 550 |
| 150ZW200-20 | 150 | 125 | 200 | 20 | 22 | 1450 | 3 | 60 | 5.0 | 10-20 | 570 |
| 150ZW180-20 | 150 | 125 | 180 | 20 | 22 | 1450 | 3 | 60 | 5.0 | 10-20 | 570 |
| 150ZW160-30 | 150 | 125 | 160 | 30 | 30 | 1450 | 3 | 65 | 5.0 | 20-30 | 680 |
| 150ZW180-30 | 150 | 125 | 180 | 30 | 37 | 1450 | 3 | 65 | 5.0 | 20-30 | 700 |
| 150ZW180-38 | 150 | 125 | 180 | 38 | 55 | 1450 | 3.5 | 45 | 5.0 | 30-38 | 800 |
| 150ZW150-45 | 150 | 125 | 150 | 45 | 55 | 1450 | 3.5 | 45 | 5.0 | 35-45 | 800 |
| 200ZW280-14 | 200 | 150 | 280 | 14 | 22 | 1450 | 3 | 65 | 5.0 | 8-14 | 820 |
| 200ZW280-20 | 200 | 150 | 280 | 20 | 37 | 1450 | 3 | 62 | 5.0 | 10-20 | 910 |
| 200ZW300-20 | 200 | 150 | 300 | 20 | 45 | 1450 | 3 | 59 | 5.0 | 15-25 | 948 |
| 200ZW280-28 | 200 | 150 | 280 | 28 | 55 | 1450 | 3 | 55 | 4.8 | 18-28 | 1090 |
| 250ZW420-20 | 250 | 200 | 420 | 20 | 55 | 1450 | 2.5 | 61 | 6.0 | 12-20 | 1150 |
| 300ZW800-14 | 300 | 250 | 800 | 14 | 55 | 1450 | 2.5 | 65 | 6.0 | 8-14 | 1400 |


