- Hydraulic Pump
- Hydraulic Motor
- Hydraulic Steering Unit
- Hydraulic Control Valve
- Hydraulic Cartridge Valve
- Other Hydraulic Product
- Air Cylinder
- Air Source Treatment Unit
- Actuator and Accessories
- Other Pneumatic Product
- Spare Parts
- Brand Name
- DUST COLLECTOR VALVE
- Gear Oil Pump
- Gearbox
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Valve
- Others
- Others Pump
- Pneumatic Solenoid Valve
- Pressure Switch
- Others
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD
273, Jalan Lahat, Falim, 30200 Ipoh, Perak, Malaysia.
+605-282 3717
asiamech88@gmail.com
QW65-37-13-3 Oil Pump
| Previous | 6 / 11 | Next |
- Oil Pump Supplier in Selangor Malaysia
- Oil Pump Supplier in Kedah Malaysia
- Oil Pump Supplier in Johor Malaysia
- Oil Pump Supplier in Sarawak Malaysia
- Oil Pump Supplier in Sabah Malaysia
QW65-37-13-3 Oil Pump
Product Name
QW65-37-13-3 Oil Pump / QW Series Submersible Pump
Model Number
QW65-37-13-3
Brand
QW Series / Manufacturer to Be Confirmed
Product Details
The QW65-37-13-3 is a QW-series pump with a 65 mm outlet, rated flow of approximately 37 m³/h, head of 13 m, and motor power of 3 kW. Published model tables also list a speed of approximately 2,880–2,900 r/min and efficiency around 55%.
The QW series is commonly associated with non-clogging submersible sewage and wastewater pumping applications, including industrial wastewater and contaminated liquid transfer.
Description
The QW65-37-13-3 Oil Pump is a compact QW-series pump suitable for applications requiring the transfer of wastewater, sewage and other contaminated liquids.
With a nominal 65 mm outlet, 37 m³/h flow capacity, 13 m head, and 3 kW motor rating, this model provides a practical solution for drainage, wastewater handling and industrial liquid transfer applications.
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD supplies QW-series pumps in Malaysia and can assist customers with model selection, availability and replacement requirements.
Important: Although this product is listed as an “Oil Pump” in some ASIA-MECH product listings, available technical references identify the QW65-37-13-3 primarily as a QW-series submersible sewage/wastewater pump. Confirm the required fluid, installation arrangement and pump specification before ordering.
Key Features
-
QW-series pump design
-
65 mm nominal outlet size
-
Approx. 37 m³/h rated flow
-
Approx. 13 m rated head
-
3 kW motor power
-
Approx. 2,880–2,900 r/min
-
Suitable for wastewater and sewage pumping applications
-
Designed for contaminated-liquid transfer applications
-
Suitable for industrial and drainage systems
-
Available for supply through ASIA-MECH HYDRO-PNEUMATIC
Verified Specifications
| Specification | QW65-37-13-3 |
|---|---|
| Model | QW65-37-13-3 |
| Outlet / Nominal Diameter | 65 mm |
| Flow Rate | 37 m³/h |
| Head | 13 m |
| Motor Power | 3 kW |
| Speed | Approx. 2,880–2,900 r/min |
| Efficiency | Approx. 55% |
| Pump Type | QW-series submersible pump |
The above values are based on published QW-series model tables. Exact construction, materials, cable length, motor voltage, insulation class, protection rating and other configuration details should be verified with the manufacturer before purchase.
Applications
The QW65-37-13-3 may be used for:
-
Industrial wastewater transfer
-
Sewage pumping
-
Factory drainage
-
Wastewater collection tanks
-
Drainage systems
-
Commercial wastewater systems
-
Construction-site drainage
-
Industrial liquid transfer
-
Sewage treatment facilities
-
Contaminated-water pumping
Why Choose ASIA-MECH HYDRO-PNEUMATIC?
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD supplies hydraulic, pneumatic and industrial pumping equipment to customers throughout Malaysia and internationally.
We provide:
-
Original genuine and aftermarket products
-
Product sourcing and replacement assistance
-
Technical product identification
-
Fast response for industrial enquiries
-
Door-to-door delivery options
-
Supply for OEM and industrial applications
Contact ASIA-MECH
ASIA-MECH HYDRO-PNEUMATIC (M) SDN BHD
Tel: 05-282 1518
Mobile / WhatsApp: +60 16-550 2288
Email: asiamech88@gmail.com
Delivery throughout Malaysia including Perak, Penang, Kedah, Perlis, Selangor, Kuala Lumpur, Pahang, Johor, Melaka, Kelantan, Sabah and Sarawak.
International supply available to Singapore, Thailand, Indonesia, Philippines, Vietnam and other destinations worldwide.
FAQ
What is QW65-37-13-3?
QW65-37-13-3 is a QW-series pump model with a 65 mm outlet, approximately 37 m³/h flow, 13 m head and 3 kW motor power.
What is the flow rate of QW65-37-13-3?
The published rating is approximately 37 m³/h.
What is the head of QW65-37-13-3?
The published head is approximately 13 m.
What motor power does QW65-37-13-3 use?
The model is listed with a 3 kW motor.
What is the outlet size?
The model is listed with a 65 mm outlet.
Is QW65-37-13-3 a hydraulic oil pump?
The name “Oil Pump” appears in some ASIA-MECH listings, but available technical references identify QW65-37-13-3 as a QW-series submersible sewage/wastewater pump. For actual oil service, fluid compatibility and the manufacturer's specifications must be confirmed before ordering.
Can ASIA-MECH supply QW65-37-13-3 in Malaysia?
Yes. ASIA-MECH HYDRO-PNEUMATIC lists QW65-37-13-3 for supply and can assist with availability and replacement enquiries.
Related QW Models
-
QW65-25-15-2.2
-
QW65-37-13-3
-
QW65-25-30-4
-
QW65-30-40-7.5
-
QW65-35-50-11
-
QW65-35-60-15
-
QW80-43-13-3
-
QW50-18-30-3
These models appear in published QW-series model tables.
Alternative Models
Alternative QW-series models should be selected according to required flow rate, head, outlet size, motor power, liquid type and installation conditions. Do not substitute a model based on flow alone.
Meta Title
QW65-37-13-3 Oil Pump | QW Pump Supplier Malaysia
Meta Description
QW65-37-13-3 Oil Pump with 65mm outlet, 37 m³/h flow, 13m head and 3kW motor. Supply by ASIA-MECH HYDRO-PNEUMATIC Malaysia.
SEO Keywords
QW65-37-13-3
QW65-37-13-3 oil pump
QW65 37 13 3 pump
QW65 pump Malaysia
QW series pump Malaysia
QW submersible pump
QW sewage pump Malaysia
QW wastewater pump
65mm submersible pump
37 m3/h pump
3kW submersible pump
industrial wastewater pump Malaysia
sewage pump supplier Malaysia
industrial pump supplier Malaysia
oil pump supplier Malaysia
pump supplier Perak
pump supplier Penang
pump supplier Kedah
pump supplier Selangor
ASIA-MECH HYDRO-PNEUMATIC
| MODEL | OD | FLOW | STOCKE | Speed | ||
| (mm) | (m3/h) | (m) | (kw) | (r/min) | (%) | |
| QW25-8-15-1.1 | 25 | 8 | 15 | 1.1 | 2825 | 38.5 |
| QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
| QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
| QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
| QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
| QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
| QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
| QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
| QW50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
| QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
| QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
| QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
| QW65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
| QW65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
| QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
| QW65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
| QW65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
| QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
| QW80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
| QW80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
| QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
| QW100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
| QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
| QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
| QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
| QW100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
| QW100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
| QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
| QW125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
| QW120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
| QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
| QW150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
| QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
| QW150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
| QW150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
| QW150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
| QW150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
| QW200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
| QW200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
| QW200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
| QW200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
| QW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
| QW200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
| QW200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
| QW200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
| QW200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
| QW250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
| QW250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
| QW250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
| QW250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
| QW250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
| QW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
| QW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
| QW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
| QW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
| QW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
| QW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
| QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
| QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
| QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
| QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
| QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
| QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
| QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
| QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
| QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
| QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
| QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
| QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
| QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
| QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
| QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
| QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |


