Visit
Official Website

150ZW200-15 Oil Pump

Previous 3 / 11 Next


 SUPPLY BY ASIA-MECH MALAYSIA PHILIPINES THAILAND INDONESIA

ZW Oil Pump Type:
model
OD(mm) flow(m3/h) Stocke(m) Speed speed Time     Weight
INLET OUTLET (kw) (r/min) (min/5m) (%) (m) (kg)
25ZW8-15 25 25 8 15 1.5 2900 3 45 2 100
25ZW8-30 25 25 8 30 3 2900 3 45 2 120
32ZW5-20 32 32 5 20 2.2 2900 3 45 2.5 100
32ZW10-20 32 32 10 20 2.2 2900 3 45 2.5 100
32ZW9-30 32 32 9 30 3 2900 3 48 2.5 120
40ZW10-20 40 40 10 30 2.2 2900 3 45 2.5 100
40ZW20-15 40 40 20 15 2.2 2900 3 45 2.5 100
40ZW15-30 40 40 15 30 3 2900 3 48 2.5 120
50ZW10-20 50 50 10 20 2.2 2900 3 45 2.5 100
50ZW20-12 50 50 20 12 2.2 2900 3 45 2.5 100
50ZW18-20 50 50 18 20 3 2900 3 45 2.5 120
50ZW15-30 50 50 15 30 3 2900 3 48 2.5 120
50ZW20-35 50 50 20 35 5.5 2900 3 48 2.5 150
50ZW25-30 50 50 25 30 5.5 2900 3 48 2.5 150
50ZW20-40 50 50 20 40 7.5 2900 3 48 2.5 200
50ZW20-50 50 50 20 50 11 2900 3 48 2.5 250
65ZW30-18 65 65 30 18 4 2900 3 45 2.5 160
65ZW30-18 65 65 30 18 4 1450 3 45 2.5 200
65ZW25-30 65 65 25 30 5.5 2900 3 50 3 200
65ZW25-40 65 65 25 40 7.5 2900 3 50 3 200
65ZW40-25 65 65 40 25 7.5 2900 3 50 3 200
65ZW50-30 65 65 50 30 7.5 2900 3 50 3 200
65ZW65-25 65 65 65 25 7.5 2900 3 52 3 200
65ZW25-50 65 65 25 50 11 2900 3 53 3 280
80ZW40-16 80 65 40 16 4 2900 3 50 3 180
80ZW40-16 80 65 40 16 4 1450 3 50 3 200
80ZW50-20 80 65 50 20 5.5 1450 3 50 3 240
80ZW40-25 80 65 40 25 7.5 2900 2 50 3 200
80ZW25-40 80 65 25 40 7.5 2900 2 50 3 200
80ZW65-25 80 65 65 25 7.5 2900 2 52 3 240
80ZW80-20 80 65 80 20 7.5 1450 3 52 3 240
80ZW80-35 80 65 80 35 15 2900 3 45 3 285
80ZW40-50 80 65 40 50 18.5 2900 2 50 3 293
80ZW50-60 80 65 50 60 22 2900 3 55 3 326
100ZW100-15 100 80 100 15 7.5 1450 3 50 4 300
100ZW80-20 100 80 80 20 7.5 1450 3 53 4 300
100ZW100-20 100 80 100 20 11 1450 3 53 4 340
100ZW100-30 100 80 100 30 22 2900 2 53 4 510
100ZW80-45 100 80 80 45 30 2900 2 55 4 560
100ZW80-60 100 80 80 60 45 2900 2 53 4 585
125ZW120-20 125 125 120 20 15 1450 2 55 4 500
150ZW180-14 150 125 180 14 15 1450 3.5 60 5 500
150ZW150-20 150 125 150 20 15 1450 3.5 60 5 500
150ZW200-15 150 125 200 15 18.5 1450 3.5 60 5 550
150ZW200-20 150 125 200 20 22 1450 3 60 5 570
150ZW180-20 150 125 180 20 22 1450 3 60 5 570
150ZW160-30 150 125 160 30 30 1450 3 65 5 680
150ZW180-30 150 125 180 30 37 1450 3 65 5 700
150ZW180-38 150 125 180 38 55 1450 3.5 45 5 800
150ZW150-45 150 125 150 45 55 1450 3.5 45 5 800
200ZW280-14 200 150 280 14 22 1450 3 65 5 820
200ZW280-20 200 150 280 20 37 1450 3 62 5 910
200ZW300-20 200 150 300 20 45 1450 3 59 5 948
200ZW280-28 200 150 280 28 55 1450 3 55 4.8 1090
250ZW420-20 250 200 420 20 55 1450 2.5 61 6 1150
300ZW800-14 300 250 800 14 55 1450 2.5 65 6 1400


Looking for quality hydraulic pumps in Malaysia? Contact us today for the best bargains in the market. Our products are ideal for a multitude of applications.
 
Looking for quality hydraulic pumps in Malaysia? we supply and distribute in all Malaysia state - Perlis, Kedah, Penang, Perak, Kelantan, Terengganu, Pahang, Selangor, Negeri Sembilan, Melaka, Johor, Sabah, Sarawak, Labuan, Langkawi. Contact us today for the best bargains in the market. Our products are ideal for a multitude of applications.
 
Popular City in Malaysia we are supplied are Kota Kinabalu, Sandakan, Keningau, Kudat, Kudat, Tawau, Lahat Datu, Inanam, Miri, Bintulu, Sibu, Kuching, Labuan, Alor Setar, Kangar, Penang, Butterworth, Bukit Mertajam, Seberang Perai, Kuala Terengganu, Kemaman, Malacca, Johor Bahru, Maur, Kuantan, Temerloh, Mentakap, Seremban, Nilai, Senawang, Shah Alam, Subang Jaya, Sunway, Puchong, Kajang, Rawang, Sungai Buloh, Sekinchan, Kapar, Kuala Lumpur, Klang, Petaling Jaya, Ipoh, Sitiawan, Tangjong Malim, Seri Manjung, Batu Gajah, Batu Gajah, Gopeng, Taiping, Kuala Kangsar, Teluk Intan, Kuala Sepatang, Gerik, Slim River, Gerik, Bidor, Jelapang, Langkap, Kampar, Pantai Remis, Pangkok
 
We work hard to develope lasting bussiness relationship with our customers & suppliers by providing quality parts & competitive pricing . With the continouos support from both the suppliers and customers, we are able to capture some market share in Latin America, Middle East & South East Asia, Indonesia, Thailand, Singapore, Thailand, Vietnam, Philipines, Cambodia, Myanmar, Laos & Brunei.
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

Recent Updates
Subscribe Newsletter